Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 46-50" | 50-54" | 54-58" | 58-62" | 62-66" |
| Weight | 40-50 lb. | 55-65 lb. | 70-80 lb. | 85-95 lb. | 100-110 lb. |
| Chest | 22" | 24" | 28" | 32" | 36" |
| Waist | 22-23" | 24-25" | 25.5-26" | 27" | 29" |
| Inseam | 19" | 24" | 26" | 27" | 28" |
Still not sure what size to purchase?
Email us at concierge@petermillar.com or Call us at 888-926-0255.